![]() |
Leyton Orient |
vs |
Stevenage Borough |
![]() |
| Leyton Orient | Stevenage Borough | |
|---|---|---|
| League | England - League One | England - League One |
| Position | 14 | 2 |
| Matches | 9 | 8 |
| Wins | 3 (33.33%) | 6 (75%) |
| Draws | 2 (22.22%) | 1 (12.5%) |
| Losses | 4 (44.44%) | 1 (12.5%) |
| Points (per match) | 11 (1.22) | 19 (2.38) |
| Goals scored (per match) | 11 (1.22) | 12 (1.5) |
| Goals conceded (per match) | 15 (1.67) | 6 (0.75) |
| Over 2.5 goals | 5 (55.56%) | 3 (37.5%) |
| Under 2.5 goals | 4 (44.44%) | 5 (62.5%) |
| Clean sheet | 2 (22.22%) | 3 (37.5%) |
| Failed to score | 2 (22.22%) | 1 (12.5%) |
| Leyton Orient | Stevenage Borough | |
|---|---|---|
| League | England - League One | England - League One |
| Position | 21 | 3 |
| Matches | 4 | 4 |
| Wins | 1 (25%) | 4 (100%) |
| Draws | 2 (50%) | 0 (0%) |
| Losses | 1 (25%) | 0 (0%) |
| Points (per match) | 5 (1.25) | 12 (3) |
| Goals scored (per match) | 5 (1.25) | 6 (1.5) |
| Goals conceded (per match) | 4 (1) | 1 (0.25) |
| Over 2.5 goals | 1 (25%) | 1 (25%) |
| Under 2.5 goals | 3 (75%) | 3 (75%) |
| Clean sheet | 1 (25%) | 3 (75%) |
| Failed to score | 1 (25%) | 0 (0%) |
| Leyton Orient | Stevenage Borough | |
|---|---|---|
| League | England - League One | England - League One |
| Position | 10 | 4 |
| Matches | 5 | 4 |
| Wins | 2 (40%) | 2 (50%) |
| Draws | 0 (0%) | 1 (25%) |
| Losses | 3 (60%) | 1 (25%) |
| Points (per match) | 6 (1.2) | 7 (1.75) |
| Goals scored (per match) | 6 (1.2) | 6 (1.5) |
| Goals conceded (per match) | 11 (2.2) | 5 (1.25) |
| Over 2.5 goals | 4 (80%) | 2 (50%) |
| Under 2.5 goals | 1 (20%) | 2 (50%) |
| Clean sheet | 1 (20%) | 0 (0%) |
| Failed to score | 1 (20%) | 1 (25%) |
| Leyton Orient | Stevenage Borough | |
|---|---|---|
| League | England - League One | England - League One |
| Position | 22 | 3 |
| Matches | 5 | 5 |
| Wins | 1 (20%) | 3 (60%) |
| Draws | 1 (20%) | 1 (20%) |
| Losses | 3 (60%) | 1 (20%) |
| Points (per match) | 4 (0.8) | 10 (2) |
| Goals scored (per match) | 6 (1.2) | 6 (1.2) |
| Goals conceded (per match) | 10 (2) | 4 (0.8) |
| Over 2.5 goals | 3 (60%) | 2 (40%) |
| Under 2.5 goals | 2 (40%) | 3 (60%) |
| Clean sheet | 0 (0%) | 1 (20%) |
| Failed to score | 1 (20%) | 1 (20%) |
| Leyton Orient | Stevenage Borough | |
|---|---|---|
| League | England - League One | England - League One |
| Position | 21 | 3 |
| Matches | 4 | 4 |
| Wins | 1 (25%) | 4 (100%) |
| Draws | 2 (50%) | 0 (0%) |
| Losses | 1 (25%) | 0 (0%) |
| Points (per match) | 5 (1.25) | 12 (3) |
| Goals scored (per match) | 5 (1.25) | 6 (1.5) |
| Goals conceded (per match) | 4 (1) | 1 (0.25) |
| Over 2.5 goals | 1 (25%) | 1 (25%) |
| Under 2.5 goals | 3 (75%) | 3 (75%) |
| Clean sheet | 1 (25%) | 3 (75%) |
| Failed to score | 1 (25%) | 0 (0%) |
| Leyton Orient | Stevenage Borough | |
|---|---|---|
| League | England - League One | England - League One |
| Position | 10 | 4 |
| Matches | 5 | 4 |
| Wins | 2 (40%) | 2 (50%) |
| Draws | 0 (0%) | 1 (25%) |
| Losses | 3 (60%) | 1 (25%) |
| Points (per match) | 6 (1.2) | 7 (1.75) |
| Goals scored (per match) | 6 (1.2) | 6 (1.5) |
| Goals conceded (per match) | 11 (2.2) | 5 (1.25) |
| Over 2.5 goals | 4 (80%) | 2 (50%) |
| Under 2.5 goals | 1 (20%) | 2 (50%) |
| Clean sheet | 1 (20%) | 0 (0%) |
| Failed to score | 1 (20%) | 1 (25%) |
| 28/02/17 | 4:1 | ||
| 27/12/22 | 0:0 | ||
| 27/09/25 | 11:30 | ||
| 27/03/25 | 1:0 |
| 27/12/22 | 0:0 | ||
| 27/09/25 | 11:30 | ||
| 27/03/25 | 1:0 |
| 28/02/17 | 4:1 |
| Recent 5 Leyton Orient's | ||||
|---|---|---|---|---|
| Recent 5 Stevenage Borough's | ||||
| Recent 5 Home matches Leyton Orient | ||||
| Recent 5 Home matches Stevenage Borough | ||||
| Recent 5 Away matches Leyton Orient | ||||
| Recent 5 Away matches: Stevenage Borough |
![]() |
Atlético Madrid | Internazionale Milano | H2H |
![]() |
Eintracht Frankfurt | Atalanta | H2H |
![]() |
Olympiakos Piraeus | Real Madrid | H2H |
![]() |
Paris Saint-Germain | Tottenham Hotspur | H2H |
![]() |
FC København | Kairat | H2H |
![]() |
Arsenal FC | FC Bayern Munich | H2H |
![]() |
Liverpool FC | PSV Eindhoven | H2H |
![]() |
Sporting Lisbon | Club Brugge | H2H |
![]() |
Stourbridge | Barwell | H2H |
![]() |
AE Paphos | AS Monaco | H2H |
Sports |
General |
|||
|---|---|---|---|---|
| Football | About us | |||
| Basketball | Contact us | |||
| Tennis | Privacy Policy | |||
| Hockey | ||||
| Rugby | ||||
| Volleyball | ||||
| Boxing | ||||
| MMA | ||||
| Golf | ||||
| Handball | ||||
| Dart |
Social |
Your1x2 App |
Contact us |
|---|---|---|
Facebook |
![]() |
[email protected] |
Twitter |
![]() |
|
Google Play |
||
Apps Apple |